205 deprecations tracked across openai, anthropic and google · latest count from github code search on 2026-10-06
4,986,574 public files still call an AI model that is already dead.
Every counted row below is one GitHub code search query. Paste it into GitHub and you should get the same number we did. A row marked not counted has no id distinctive enough to search for, or has not been counted yet. Nothing here needs an install, an account, or your code.
check an id
Paste what your agent picked
A model id, an endpoint, or a param. The chain follows each announced replacement until it reaches something the vendor has not retired. Runs in your browser against /api/registry, the same JSON any agent can read.
the register
Every row, with the query behind its number
205 of 205 rows
| identifier | provider | dies | files | replacement | source |
|---|---|---|---|---|---|
| babbage-002github search ↗ | OpenAI | Sep 28, 2026retired | 17,056 | gpt-5.6-terra | developers.openai.com |
| davinci-002github search ↗ | OpenAI | Sep 28, 2026retired | 69,760 | gpt-5.6-terra | developers.openai.com |
| gpt-3.5-turbo-1106github search ↗ | OpenAI | Sep 28, 2026retired | 89,344 | gpt-5.6-terra | developers.openai.com |
| gpt-3.5-turbo-instructgithub search ↗ | OpenAI | Sep 28, 2026retired | 62,080 | gpt-5.6-terra | developers.openai.com |
| videos-api | OpenAI | Sep 24, 2026retired | not counted | none announced | developers.openai.com |
| sora-2github search ↗ | OpenAI | Sep 24, 2026retired | 30,336 | none announced | developers.openai.com |
| sora-2-2025-10-06github search ↗ | OpenAI | Sep 24, 2026retired | 1,158 | none announced | developers.openai.com |
| sora-2-2025-12-08github search ↗ | OpenAI | Sep 24, 2026retired | 1,130 | none announced | developers.openai.com |
| sora-2-progithub search ↗ | OpenAI | Sep 24, 2026retired | 11,072 | none announced | developers.openai.com |
| sora-2-pro-2025-10-06github search ↗ | OpenAI | Sep 24, 2026retired | 1,030 | none announced | developers.openai.com |
| assistants-apigithub search ↗ | OpenAI | Aug 26, 2026retired | 16,384 | none announced | developers.openai.com |
| embedding-2-previewgithub search ↗ | Aug 10, 2026retired | 10,512 | gemini-embedding-2 | ai.google.dev | |
| gpt-5.2-chat-latestgithub search ↗ | OpenAI | Aug 10, 2026retired | 12,640 | gpt-5.6-sol | developers.openai.com |
| gpt-5.3-chat-latestgithub search ↗ | OpenAI | Aug 10, 2026retired | 7,936 | gpt-5.6-sol | developers.openai.com |
| claude-opus-4-1-20250805github search ↗ | Anthropic | Aug 5, 2026retired | 35,200 | claude-opus-4-8 | platform.claude.com |
| computer-use-preview-2025-03-11github search ↗ | OpenAI | Jul 23, 2026retired | 6,288 | gpt-5.6-terra | developers.openai.com |
| gpt-4o-mini-search-preview-2025-03-11github search ↗ | OpenAI | Jul 23, 2026retired | 7,360 | gpt-5.6-terra | developers.openai.com |
| gpt-4o-search-preview-2025-03-11github search ↗ | OpenAI | Jul 23, 2026retired | 7,712 | gpt-5.6-terra | developers.openai.com |
| gpt-5-chat-latestgithub search ↗ | OpenAI | Jul 23, 2026retired | 22,816 | gpt-5.6-sol | developers.openai.com |
| gpt-5-codexgithub search ↗ | OpenAI | Jul 23, 2026retired | 68,736 | gpt-5.6-sol | developers.openai.com |
| gpt-5.1-chat-latestgithub search ↗ | OpenAI | Jul 23, 2026retired | 10,208 | gpt-5.6-sol | developers.openai.com |
| gpt-5.1-codexgithub search ↗ | OpenAI | Jul 23, 2026retired | 78,336 | gpt-5.6-sol | developers.openai.com |
| gpt-5.1-codex-maxgithub search ↗ | OpenAI | Jul 23, 2026retired | 46,400 | gpt-5.6-sol | developers.openai.com |
| gpt-5.1-codex-minigithub search ↗ | OpenAI | Jul 23, 2026retired | 36,416 | gpt-5.6-terra | developers.openai.com |
| gpt-5.2-codexgithub search ↗ | OpenAI | Jul 23, 2026retired | 76,672 | gpt-5.6-sol | developers.openai.com |
| gpt-audio-mini-2025-10-06github search ↗ | OpenAI | Jul 23, 2026retired | 5,320 | gpt-audio-1.5 | developers.openai.com |
| gpt-realtime-mini-2025-10-06github search ↗ | OpenAI | Jul 23, 2026retired | 4,984 | gpt-realtime-2.1-mini | developers.openai.com |
| o3-deep-research-2025-06-26github search ↗ | OpenAI | Jul 23, 2026retired | 6,832 | gpt-5.6-sol | developers.openai.com |
| o4-mini-deep-research-2025-06-26github search ↗ | OpenAI | Jul 23, 2026retired | 6,208 | gpt-5.6-sol | developers.openai.com |
| veo-2.0-generate-001github search ↗ | Jun 30, 2026retired | 6,816 | none announced | ai.google.dev | |
| claude-opus-4-20250514github search ↗ | Anthropic | Jun 15, 2026retired | 56,448 | claude-opus-4-8 | platform.claude.com |
| claude-sonnet-4-20250514github search ↗ | Anthropic | Jun 15, 2026retired | 357,376 | claude-sonnet-4-6 | platform.claude.com |
| gemini-2.0-flashgithub search ↗ | Jun 1, 2026retired | 647,168 | gemini-3.6-flash | ai.google.dev | |
| gemini-2.0-flash-001github search ↗ | Jun 1, 2026retired | 64,512 | gemini-3.6-flash | ai.google.dev | |
| gemini-2.0-flash-litegithub search ↗ | Jun 1, 2026retired | 76,032 | gemini-3.1-flash-lite213 days | ai.google.dev | |
| gemini-2.0-flash-lite-001github search ↗ | Jun 1, 2026retired | 13,664 | gemini-3.1-flash-lite213 days | ai.google.dev | |
| gemini-3.1-flash-lite-previewgithub search ↗ | May 25, 2026retired | 122,112 | gemini-3.1-flash-lite213 days | ai.google.dev | |
| openai-beta-realtime-v1 | OpenAI | May 12, 2026retired | not counted | none announced | developers.openai.com |
| dall-e-2github search ↗ | OpenAI | May 12, 2026retired | 41,984 | none announced | developers.openai.com |
| dall-e-3github search ↗ | OpenAI | May 12, 2026retired | 98,560 | none announced | developers.openai.com |
| gpt-4o-audio-previewgithub search ↗ | OpenAI | May 7, 2026retired | 19,680 | gpt-audio-1.5 | developers.openai.com |
| gpt-4o-mini-audio-previewgithub search ↗ | OpenAI | May 7, 2026retired | 9,824 | gpt-audio-mini106 days | developers.openai.com |
| gpt-4o-mini-realtime-previewgithub search ↗ | OpenAI | May 7, 2026retired | 19,264 | gpt-realtime-mini106 days | developers.openai.com |
| gpt-4o-realtime-previewgithub search ↗ | OpenAI | May 7, 2026retired | 35,552 | gpt-realtime-1.5 | developers.openai.com |
| gpt-4o-realtime-preview-2024-12-17github search ↗ | OpenAI | May 7, 2026retired | 18,432 | gpt-realtime-1.5 | developers.openai.com |
| gpt-4o-realtime-preview-2025-06-03github search ↗ | OpenAI | May 7, 2026retired | 10,832 | gpt-realtime-1.5 | developers.openai.com |
| gemini-robotics-er-1.5-previewgithub search ↗ | Apr 30, 2026retired | 4,232 | gemini-robotics-er-1.6-preview | ai.google.dev | |
| claude-3-haiku-20240307github search ↗ | Anthropic | Apr 20, 2026retired | 126,720 | claude-haiku-4-5-20251001 | platform.claude.com |
| gemini-2.5-flash-lite-preview-09-2025github search ↗ | Mar 31, 2026retired | 9,120 | gemini-3.1-flash-lite213 days | ai.google.dev | |
| gpt-4-0125-previewgithub search ↗ | OpenAI | Mar 26, 2026retired | 87,424 | none announced | developers.openai.com |
| gpt-4-0314github search ↗ | OpenAI | Mar 26, 2026retired | 34,560 | none announced | developers.openai.com |
| gpt-4-1106-previewgithub search ↗ | OpenAI | Mar 26, 2026retired | 88,320 | none announced | developers.openai.com |
| gemini-3-pro-previewgithub search ↗ | Mar 9, 2026retired | 157,184 | gemini-3.1-pro-preview | ai.google.dev | |
| claude-3-5-haiku-20241022github search ↗ | Anthropic | Feb 19, 2026retired | 90,624 | claude-haiku-4-5-20251001 | platform.claude.com |
| claude-3-7-sonnet-20250219github search ↗ | Anthropic | Feb 19, 2026retired | 91,136 | claude-sonnet-4-6 | platform.claude.com |
| gemini-2.5-flash-preview-09-25github search ↗ | Feb 17, 2026retired | 298 | gemini-3.6-flash | ai.google.dev | |
| imagen-4.0-generate-preview-06-06github search ↗ | Feb 17, 2026retired | 1,828 | imagen-4.0-generate-001 | ai.google.dev | |
| imagen-4.0-ultra-generate-preview-06-06github search ↗ | Feb 17, 2026retired | 1,460 | imagen-4.0-ultra-generate-001 | ai.google.dev | |
| chatgpt-4o-latestgithub search ↗ | OpenAI | Feb 17, 2026retired | 26,432 | gpt-5.1-chat-latestretired Jul 23, 2026 | developers.openai.com |
| codex-mini-latest | OpenAI | Feb 12, 2026retired | not counted | gpt-5-codex-mini | developers.openai.com |
| gemini-2.5-flash-image-previewgithub search ↗ | Jan 15, 2026retired | 16,640 | gemini-2.5-flash-image | ai.google.dev | |
| text-embedding-004github search ↗ | Jan 14, 2026retired | 71,808 | gemini-embedding-2 | ai.google.dev | |
| claude-3-opus-20240229github search ↗ | Anthropic | Jan 5, 2026retired | 144,128 | claude-opus-4-8 | platform.claude.com |
| gemini-2.0-flash-lite-previewgithub search ↗ | Dec 9, 2025retired | 8,736 | gemini-2.5-flash-lite | ai.google.dev | |
| gemini-2.0-flash-lite-preview-02-05github search ↗ | Dec 9, 2025retired | 8,032 | gemini-2.5-flash-lite | ai.google.dev | |
| gemini-2.0-flash-live-001github search ↗ | Dec 9, 2025retired | 5,072 | gemini-3.8-live | ai.google.dev | |
| gemini-live-2.5-flash-previewgithub search ↗ | Dec 9, 2025retired | 4,104 | gemini-3.8-live | ai.google.dev | |
| gemini-2.5-pro-preview-03-25github search ↗ | Dec 2, 2025retired | 17,600 | gemini-3.1-pro-preview | ai.google.dev | |
| gemini-2.5-pro-preview-05-06github search ↗ | Dec 2, 2025retired | 13,728 | gemini-3.1-pro-preview | ai.google.dev | |
| gemini-2.5-pro-preview-06-05github search ↗ | Dec 2, 2025retired | 9,632 | gemini-3.1-pro-preview | ai.google.dev | |
| gemini-2.5-flash-preview-05-20github search ↗ | Nov 18, 2025retired | 27,968 | gemini-3.6-flash | ai.google.dev | |
| gemini-2.0-flash-preview-image-generationgithub search ↗ | Nov 14, 2025retired | 107 | gemini-2.5-flash-image | ai.google.dev | |
| veo-3.0-fast-generate-previewgithub search ↗ | Nov 12, 2025retired | 728 | veo-3.1-fast-generate-preview | ai.google.dev | |
| veo-3.0-generate-previewgithub search ↗ | Nov 12, 2025retired | 1,924 | veo-3.1-generate-preview | ai.google.dev | |
| imagen-3.0-generate-002github search ↗ | Nov 10, 2025retired | 12,096 | imagen-4.0-generate-001 | ai.google.dev | |
| embedding-001github search ↗ | Oct 30, 2025retired | 136,960 | gemini-embedding-2 | ai.google.dev | |
| embedding-gecko-001github search ↗ | Oct 30, 2025retired | 10,464 | gemini-embedding-2 | ai.google.dev | |
| gemini-embedding-exp | Oct 30, 2025retired | not counted | gemini-embedding-2 | ai.google.dev | |
| gemini-embedding-exp-03-07github search ↗ | Oct 30, 2025retired | 4,208 | gemini-embedding-2 | ai.google.dev | |
| claude-3-5-sonnet-20240620github search ↗ | Anthropic | Oct 28, 2025retired | 100,096 | claude-sonnet-4-6 | platform.claude.com |
| claude-3-5-sonnet-20241022github search ↗ | Anthropic | Oct 28, 2025retired | 310,272 | claude-sonnet-4-6 | platform.claude.com |
| o1-minigithub search ↗ | OpenAI | Oct 27, 2025retired | 83,200 | o4-mini | developers.openai.com |
| text-moderation-007github search ↗ | OpenAI | Oct 27, 2025retired | 704 | omni-moderation | developers.openai.com |
| text-moderation-latest | OpenAI | Oct 27, 2025retired | not counted | omni-moderation | developers.openai.com |
| text-moderation-stable | OpenAI | Oct 27, 2025retired | not counted | omni-moderation | developers.openai.com |
| gpt-4o-audio-preview-2024-10-01github search ↗ | OpenAI | Oct 10, 2025retired | 6,520 | gpt-audio-1.5 | developers.openai.com |
| gpt-4o-realtime-preview-2024-10-01github search ↗ | OpenAI | Oct 10, 2025retired | 17,568 | gpt-realtime-1.5 | developers.openai.com |
| o1-previewgithub search ↗ | OpenAI | Jul 28, 2025retired | 60,416 | o3 | developers.openai.com |
| claude-2.0github search ↗ | Anthropic | Jul 21, 2025retired | 18,176 | claude-opus-4-8 | platform.claude.com |
| claude-2.1github search ↗ | Anthropic | Jul 21, 2025retired | 30,720 | claude-opus-4-8 | platform.claude.com |
| claude-3-sonnet-20240229github search ↗ | Anthropic | Jul 21, 2025retired | 113,408 | claude-sonnet-4-6 | platform.claude.com |
| gpt-4.5-previewgithub search ↗ | OpenAI | Jul 14, 2025retired | 18,848 | gpt-4.1 | developers.openai.com |
| gpt-4-32kgithub search ↗ | OpenAI | Jun 6, 2025retired | 74,496 | gpt-4o | developers.openai.com |
| gpt-4-32k-0314github search ↗ | OpenAI | Jun 6, 2025retired | 18,720 | gpt-4o | developers.openai.com |
| gpt-4-32k-0613github search ↗ | OpenAI | Jun 6, 2025retired | 29,632 | gpt-4o | developers.openai.com |
| openai-beta-assistants-v1 | OpenAI | Dec 18, 2024retired | not counted | none announced | developers.openai.com |
| gpt-4-1106-vision-previewgithub search ↗ | OpenAI | Dec 6, 2024retired | 4,672 | gpt-4o | developers.openai.com |
| gpt-4-vision-previewgithub search ↗ | OpenAI | Dec 6, 2024retired | 37,568 | gpt-4o | developers.openai.com |
| claude-1.0github search ↗ | Anthropic | Nov 6, 2024retired | 321 | claude-haiku-4-5-20251001 | platform.claude.com |
| claude-1.1github search ↗ | Anthropic | Nov 6, 2024retired | 246 | claude-haiku-4-5-20251001 | platform.claude.com |
| claude-1.2github search ↗ | Anthropic | Nov 6, 2024retired | 952 | claude-haiku-4-5-20251001 | platform.claude.com |
| claude-1.3github search ↗ | Anthropic | Nov 6, 2024retired | 1,428 | claude-haiku-4-5-20251001 | platform.claude.com |
| claude-instant-1.0github search ↗ | Anthropic | Nov 6, 2024retired | 396 | claude-haiku-4-5-20251001 | platform.claude.com |
| claude-instant-1.1github search ↗ | Anthropic | Nov 6, 2024retired | 1,080 | claude-haiku-4-5-20251001 | platform.claude.com |
| claude-instant-1.2github search ↗ | Anthropic | Nov 6, 2024retired | 12,832 | claude-haiku-4-5-20251001 | platform.claude.com |
| fine-tuning-training-babbage-002 | OpenAI | Oct 28, 2024retired | not counted | gpt-4o-mini | developers.openai.com |
| fine-tuning-training-davinci-002 | OpenAI | Oct 28, 2024retired | not counted | gpt-4o-mini | developers.openai.com |
| gpt-3.5-turbo-0301github search ↗ | OpenAI | Sep 13, 2024retired | 57,344 | gpt-3.5-turbo | developers.openai.com |
| gpt-3.5-turbo-0613github search ↗ | OpenAI | Sep 13, 2024retired | 164,864 | gpt-3.5-turbo | developers.openai.com |
| gpt-3.5-turbo-16k-0613github search ↗ | OpenAI | Sep 13, 2024retired | 24,896 | gpt-3.5-turbo | developers.openai.com |
| v1-edits | OpenAI | Jan 4, 2024retired | not counted | /v1/chat/completions | developers.openai.com |
| v1-fine-tunes | OpenAI | Jan 4, 2024retired | not counted | /v1/fine_tuning/jobs92 days | developers.openai.com |
| ada | OpenAI | Jan 4, 2024retired | not counted | babbage-002retired Sep 28, 2026 | developers.openai.com |
| babbage | OpenAI | Jan 4, 2024retired | not counted | babbage-002retired Sep 28, 2026 | developers.openai.com |
| code-davinci-edit-001github search ↗ | OpenAI | Jan 4, 2024retired | 3,400 | gpt-4o | developers.openai.com |
| code-search-ada-code-001github search ↗ | OpenAI | Jan 4, 2024retired | 2,080 | text-embedding-3-small | developers.openai.com |
| code-search-ada-text-001github search ↗ | OpenAI | Jan 4, 2024retired | 816 | text-embedding-3-small | developers.openai.com |
| code-search-babbage-code-001github search ↗ | OpenAI | Jan 4, 2024retired | 2,096 | text-embedding-3-small | developers.openai.com |
| code-search-babbage-text-001github search ↗ | OpenAI | Jan 4, 2024retired | 824 | text-embedding-3-small | developers.openai.com |
| curie | OpenAI | Jan 4, 2024retired | not counted | davinci-002retired Sep 28, 2026 | developers.openai.com |
| davinci | OpenAI | Jan 4, 2024retired | not counted | davinci-002retired Sep 28, 2026 | developers.openai.com |
| text-ada-001github search ↗ | OpenAI | Jan 4, 2024retired | 11,584 | gpt-3.5-turbo-instructretired Sep 28, 2026 | developers.openai.com |
| text-babbage-001github search ↗ | OpenAI | Jan 4, 2024retired | 9,696 | gpt-3.5-turbo-instructretired Sep 28, 2026 | developers.openai.com |
| text-curie-001github search ↗ | OpenAI | Jan 4, 2024retired | 12,384 | gpt-3.5-turbo-instructretired Sep 28, 2026 | developers.openai.com |
| text-davinci-001github search ↗ | OpenAI | Jan 4, 2024retired | 6,032 | gpt-3.5-turbo-instructretired Sep 28, 2026 | developers.openai.com |
| text-davinci-002github search ↗ | OpenAI | Jan 4, 2024retired | 29,120 | gpt-3.5-turbo-instructretired Sep 28, 2026 | developers.openai.com |
| text-davinci-003github search ↗ | OpenAI | Jan 4, 2024retired | 97,024 | gpt-3.5-turbo-instructretired Sep 28, 2026 | developers.openai.com |
| text-davinci-edit-001github search ↗ | OpenAI | Jan 4, 2024retired | 4,192 | gpt-4o | developers.openai.com |
| text-search-ada-doc-001github search ↗ | OpenAI | Jan 4, 2024retired | 2,664 | text-embedding-3-small | developers.openai.com |
| text-search-ada-query-001github search ↗ | OpenAI | Jan 4, 2024retired | 1,340 | text-embedding-3-small | developers.openai.com |
| text-search-babbage-doc-001github search ↗ | OpenAI | Jan 4, 2024retired | 2,320 | text-embedding-3-small | developers.openai.com |
| text-search-babbage-query-001github search ↗ | OpenAI | Jan 4, 2024retired | 1,038 | text-embedding-3-small | developers.openai.com |
| text-search-curie-doc-001github search ↗ | OpenAI | Jan 4, 2024retired | 2,212 | text-embedding-3-small | developers.openai.com |
| text-search-curie-query-001github search ↗ | OpenAI | Jan 4, 2024retired | 918 | text-embedding-3-small | developers.openai.com |
| text-search-davinci-doc-001github search ↗ | OpenAI | Jan 4, 2024retired | 2,212 | text-embedding-3-small | developers.openai.com |
| text-search-davinci-query-001github search ↗ | OpenAI | Jan 4, 2024retired | 1,016 | text-embedding-3-small | developers.openai.com |
| text-similarity-ada-001github search ↗ | OpenAI | Jan 4, 2024retired | 2,760 | text-embedding-3-small | developers.openai.com |
| text-similarity-babbage-001github search ↗ | OpenAI | Jan 4, 2024retired | 2,848 | text-embedding-3-small | developers.openai.com |
| text-similarity-curie-001github search ↗ | OpenAI | Jan 4, 2024retired | 2,376 | text-embedding-3-small | developers.openai.com |
| text-similarity-davinci-001github search ↗ | OpenAI | Jan 4, 2024retired | 2,864 | text-embedding-3-small | developers.openai.com |
| code-cushman-001github search ↗ | OpenAI | Mar 23, 2023retired | 5,288 | gpt-4o | developers.openai.com |
| code-cushman-002github search ↗ | OpenAI | Mar 23, 2023retired | 3,744 | gpt-4o | developers.openai.com |
| code-davinci-001github search ↗ | OpenAI | Mar 23, 2023retired | 4,208 | gpt-4o | developers.openai.com |
| code-davinci-002github search ↗ | OpenAI | Mar 23, 2023retired | 18,688 | gpt-4o | developers.openai.com |
| v1-answers | OpenAI | Dec 3, 2022retired | not counted | none announced | developers.openai.com |
| v1-classifications | OpenAI | Dec 3, 2022retired | not counted | none announced | developers.openai.com |
| v1-engines | OpenAI | Dec 3, 2022retired | not counted | /v1/models | developers.openai.com |
| v1-search | OpenAI | Dec 3, 2022retired | not counted | none announced | developers.openai.com |
| gemini-3-pro-image-previewgithub search ↗ | Jun 25, 2026earliest possible | 57,856 | gemini-3-pro-image | ai.google.dev | |
| gemini-3.1-flash-image-previewgithub search ↗ | Jun 25, 2026earliest possible | 44,032 | gemini-3.1-flash-image | ai.google.dev | |
| veo-3.0-fast-generate-001github search ↗ | Jun 30, 2026earliest possible | 3,896 | none announced | ai.google.dev | |
| veo-3.0-generate-001github search ↗ | Jun 30, 2026earliest possible | 4,112 | none announced | ai.google.dev | |
| imagen-4.0-fast-generate-001github search ↗ | Aug 17, 2026earliest possible | 7,440 | gemini-3.1-flash-image | ai.google.dev | |
| imagen-4.0-generate-001github search ↗ | Aug 17, 2026earliest possible | 13,568 | gemini-3.1-flash-image | ai.google.dev | |
| imagen-4.0-ultra-generate-001github search ↗ | Aug 17, 2026earliest possible | 6,000 | gemini-3.1-flash-image | ai.google.dev | |
| gemini-robotics-er-1.6-previewgithub search ↗ | Aug 31, 2026earliest possible | 2,696 | gemini-robotics-er-2-preview | ai.google.dev | |
| gemini-omni-flash-preview | Sep 30, 2026earliest possible | not counted | gemini-omni-1.1-flash | ai.google.dev | |
| gpt-5.4-cybergithub search ↗ | OpenAI | Oct 1, 2026 | 1,852 | gpt-5.6-cyber | developers.openai.com |
| gemini-2.5-flash-imagegithub search ↗ | Oct 2, 2026earliest possible | 74,240 | gemini-3.1-flash-image-preview | ai.google.dev | |
| ft-babbage-002github search ↗ | OpenAI | Oct 23, 2026 | 63 | gpt-5.6-terra | developers.openai.com |
| ft-davinci-002github search ↗ | OpenAI | Oct 23, 2026 | 63 | gpt-5.6-terra | developers.openai.com |
| ft-gpt-3.5-turbogithub search ↗ | OpenAI | Oct 23, 2026 | 79 | gpt-5.6-terra | developers.openai.com |
| ft-gpt-4github search ↗ | OpenAI | Oct 23, 2026 | 166 | gpt-5.6-sol | developers.openai.com |
| ft-gpt-4.1-nano-2025-04-14github search ↗ | OpenAI | Oct 23, 2026 | 57 | gpt-5.6-luna | developers.openai.com |
| ft-o4-mini-2025-04-16github search ↗ | OpenAI | Oct 23, 2026 | 54 | gpt-5.6-terra | developers.openai.com |
| gpt-3.5-turbo-0125github search ↗ | OpenAI | Oct 23, 2026 | 82,816 | gpt-5.6-terra | developers.openai.com |
| gpt-4-0613github search ↗ | OpenAI | Oct 23, 2026 | 95,104 | gpt-5.6-sol | developers.openai.com |
| gpt-4-turbogithub search ↗ | OpenAI | Oct 23, 2026 | 335,872 | gpt-5.6-sol | developers.openai.com |
| gpt-4.1-nanogithub search ↗ | OpenAI | Oct 23, 2026 | 101,120 | gpt-5.6-luna | developers.openai.com |
| gpt-4o-2024-05-13github search ↗ | OpenAI | Oct 23, 2026 | 136,192 | gpt-5.6-sol | developers.openai.com |
| gpt-image-1github search ↗ | OpenAI | Oct 23, 2026 | 115,456 | none announced | developers.openai.com |
| o1-2024-12-17github search ↗ | OpenAI | Oct 23, 2026 | 19,712 | gpt-5.6-sol | developers.openai.com |
| o1-pro-2025-03-19github search ↗ | OpenAI | Oct 23, 2026 | 7,904 | gpt-5.6-sol | developers.openai.com |
| o3-mini-2025-01-31github search ↗ | OpenAI | Oct 23, 2026 | 23,296 | gpt-5.6-sol | developers.openai.com |
| o4-mini-2025-04-16github search ↗ | OpenAI | Oct 23, 2026 | 33,280 | gpt-5.6-terra | developers.openai.com |
| v1-promptsgithub search ↗ | OpenAI | Nov 30, 2026 | 12,096 | none announced | developers.openai.com |
| agent-builder | OpenAI | Nov 30, 2026 | not counted | none announced | developers.openai.com |
| evals | OpenAI | Nov 30, 2026 | not counted | none announced | developers.openai.com |
| chatgpt-image-latest | OpenAI | Dec 1, 2026 | not counted | none announced | developers.openai.com |
| gpt-image-1-minigithub search ↗ | OpenAI | Dec 1, 2026 | 19,136 | none announced | developers.openai.com |
| gpt-image-1.5github search ↗ | OpenAI | Dec 1, 2026 | 32,832 | none announced | developers.openai.com |
| gpt-5-2025-08-07github search ↗ | OpenAI | Dec 11, 2026 | 53,760 | gpt-5.6-sol | developers.openai.com |
| gpt-5-mini-2025-08-07github search ↗ | OpenAI | Dec 11, 2026 | 74,880 | gpt-5.6-terra | developers.openai.com |
| gpt-5-nano-2025-08-07github search ↗ | OpenAI | Dec 11, 2026 | 27,648 | gpt-5.6-luna | developers.openai.com |
| gpt-5-pro-2025-10-06github search ↗ | OpenAI | Dec 11, 2026 | 6,624 | gpt-5.6-sol | developers.openai.com |
| o3-2025-04-16github search ↗ | OpenAI | Dec 11, 2026 | 27,392 | gpt-5.6-sol | developers.openai.com |
| o3-pro-2025-06-10github search ↗ | OpenAI | Dec 11, 2026 | 8,048 | gpt-5.6-sol | developers.openai.com |
| fine-tuning | OpenAI | Jan 6, 202792 days | not counted | none announced | developers.openai.com |
| gpt-4o-audiogithub search ↗ | OpenAI | Jan 20, 2027106 days | 20,992 | gpt-audio-1.5 | developers.openai.com |
| gpt-4o-mini-audiogithub search ↗ | OpenAI | Jan 20, 2027106 days | 10,240 | gpt-audio-1.5 | developers.openai.com |
| gpt-4o-mini-realtimegithub search ↗ | OpenAI | Jan 20, 2027106 days | 19,232 | gpt-realtime-2.1-mini | developers.openai.com |
| gpt-4o-mini-transcribe-2025-03-20github search ↗ | OpenAI | Jan 20, 2027106 days | 1,492 | gpt-4o-mini-transcribe-2025-12-15 | developers.openai.com |
| gpt-4o-realtimegithub search ↗ | OpenAI | Jan 20, 2027106 days | 36,384 | gpt-realtime-2.1 | developers.openai.com |
| gpt-audio | OpenAI | Jan 20, 2027106 days | not counted | gpt-audio-1.5 | developers.openai.com |
| gpt-audio-mini | OpenAI | Jan 20, 2027106 days | not counted | gpt-audio-1.5 | developers.openai.com |
| gpt-realtime | OpenAI | Jan 20, 2027106 days | not counted | gpt-realtime-2.1 | developers.openai.com |
| gpt-realtime-mini | OpenAI | Jan 20, 2027106 days | not counted | gpt-realtime-2.1-mini | developers.openai.com |
| gpt-4o-mini-transcribegithub search ↗ | OpenAI | Feb 26, 2027143 days | 77,056 | none announced | developers.openai.com |
| gpt-4o-transcribegithub search ↗ | OpenAI | Feb 26, 2027143 days | 52,608 | none announced | developers.openai.com |
| gpt-4o-transcribe-diarizegithub search ↗ | OpenAI | Feb 26, 2027143 days | 10,816 | none announced | developers.openai.com |
| whisper-1github search ↗ | OpenAI | Feb 26, 2027143 days | 150,016 | none announced | developers.openai.com |
| gemini-3.1-flash-litegithub search ↗ | May 7, 2027213 daysearliest possible | 271,360 | gemini-3.5-flash-lite | ai.google.dev | |
| gemini-embedding-001github search ↗ | May 14, 2028586 daysearliest possible | 87,808 | gemini-embedding-2 | ai.google.dev | |
| claude-mythos-preview | Anthropic | no dateno date announced | not counted | none announced | platform.claude.com |
| temperature-top-p-top-k | Anthropic | no dateno date announced | not counted | none announced | platform.claude.com |
rotted replacements
Every replacement that is already dying
Computed from the registry at render time, never typed in. Each date links to the vendor page it came from.
| dead or dying | vendor says use | which is | source |
|---|---|---|---|
| gemini-2.5-flash-image | gemini-3.1-flash-image-preview | earliest possible | ai.google.dev |
| chatgpt-4o-latest | gpt-5.1-chat-latest | retired Jul 23, 2026 | developers.openai.com |
| imagen-3.0-generate-002 | imagen-4.0-generate-001 | earliest possible | ai.google.dev |
| imagen-4.0-generate-preview-06-06 | imagen-4.0-generate-001 | earliest possible | ai.google.dev |
| imagen-4.0-ultra-generate-preview-06-06 | imagen-4.0-ultra-generate-001 | earliest possible | ai.google.dev |
| gemini-robotics-er-1.5-preview | gemini-robotics-er-1.6-preview | earliest possible | ai.google.dev |
| ada | babbage-002 | retired Sep 28, 2026 | developers.openai.com |
| babbage | babbage-002 | retired Sep 28, 2026 | developers.openai.com |
| curie | davinci-002 | retired Sep 28, 2026 | developers.openai.com |
| davinci | davinci-002 | retired Sep 28, 2026 | developers.openai.com |
| text-ada-001 | gpt-3.5-turbo-instruct | retired Sep 28, 2026 | developers.openai.com |
| text-babbage-001 | gpt-3.5-turbo-instruct | retired Sep 28, 2026 | developers.openai.com |
| text-curie-001 | gpt-3.5-turbo-instruct | retired Sep 28, 2026 | developers.openai.com |
| text-davinci-001 | gpt-3.5-turbo-instruct | retired Sep 28, 2026 | developers.openai.com |
| text-davinci-002 | gpt-3.5-turbo-instruct | retired Sep 28, 2026 | developers.openai.com |
| text-davinci-003 | gpt-3.5-turbo-instruct | retired Sep 28, 2026 | developers.openai.com |
| gemini-2.0-flash-preview-image-generation | gemini-2.5-flash-image | earliest possible | ai.google.dev |
| gemini-2.5-flash-image-preview | gemini-2.5-flash-image | earliest possible | ai.google.dev |
